Caratteristiche Salsicciotti Standard:
| ARTICOLO | DIMENSIONE Salsicciotto | QUANTITÀ confezione | ASSORBIMENTO min. lt/confezione |
| 130/125/10 | 127 x Ø 7,5 cm | 10 salsicciotti | 40 lt |
| 130/300/5 | 300 x Ø 7,5 cm | 5 salsicciotti | 48 lt |
| 130/600/4 | 600 x Ø 7,5 cm | 4 salsicciotti | 76 lt |
Caratteristiche Barriere Standard:
| ARTICOLO | DIMENSIONE Barriere | QUANTITÀ confezione | ASSORBIMENTO min. lt/confezione |
| 0105/3 | 3 mt x Ø 12,5 cm | 4 barriere | 130 lt |
| 0105/4 | 4 mt x Ø 12,5 cm | 4 barriere | 179 lt |
| 0112/1.5 | 1,5 mt x Ø 20 cm | 4 barriere | 172 lt |
| 0112/3 | 3 mt x Ø 20 cm | 2 barriere | 172 lt |
| 0112/4 | 4 mt x Ø 20 cm | 2 barriere | 230 lt |
